1875 - 1946 (71 years)
-
Name |
Ludovicus Franciscus VERRET |
Birth |
1875 |
Berlaar [AN, BE] |
Gender |
Male |
Death |
1946 |
Itegem [AN, BE] |
Person ID |
I20975 |
W1 Bosschaerts Research Worldwide |
Last Modified |
12 Feb 2006 |
Father |
Joannes Franciscus VERRET, b. 1834, Berlaar [AN, BE] d. 1906, Berlaar [AN, BE] (Age 72 years) |
Mother |
Maria Theresia VIVET, b. 1838, Berlaar [AN, BE] d. 1893, Berlaar [AN, BE] (Age 55 years) |
Marriage |
1859 |
Berlaar [AN, BE] |
Family ID |
F7556 |
Group Sheet | Family Chart |
Family |
Joanna Florentina RYMENANTS, b. 1881, Berlaar [AN, BE] d. 1959, Itegem [AN, BE] (Age 78 years) |
Marriage |
1901 |
Berlaar [AN, BE] |
Type: civil |
Children |
+ | 1. Franciscus Josephus VERRET, b. 1902, Berlaar [AN, BE] d. 1967, Berlaar [AN, BE] (Age 65 years) |
+ | 2. Alphonsus VERRET, b. 1903, Itegem [AN, BE] d. 1980, Wilrijk [AN, BE] (Age 77 years) |
+ | 3. Joannes Franciscus VERRET, b. 1904, Itegem [AN, BE] d. 1966, Berlaar [AN, BE] (Age 62 years) |
+ | 4. Josephus Franciscus VERRET, b. 1907, Itegem [AN, BE] d. 1981, Lier [AN, BE] (Age 74 years) |
+ | 5. Maria Melania VERRET, b. 1909, Itegem [AN, BE] d. 1996, Lier [AN, BE] (Age 87 years) |
+ | 6. Julia VERRET, b. 1911, Itegem [AN, BE] d. 1984, Lier [AN, BE] (Age 73 years) |
+ | 7. Mathildis VERRET, b. 1913, Itegem [AN, BE] d. 1971, Itegem [AN, BE] (Age 58 years) |
+ | 8. Julius VERRET, b. 1916, Itegem [AN, BE] d. 1995, Heist op den Berg [AN, BE] (Age 79 years) |
+ | 9. Mathilda Maria Francisca VERRET, b. 1918, Itegem [AN, BE] d. 1995, Lier [AN, BE] (Age 77 years) |
|
Last Modified |
19 May 2006 |
Family ID |
F7551 |
Group Sheet | Family Chart |
-
|