|
1920 - 2016 (96 years)
-
Name |
Maria Catharina VAN DIJCK |
Nickname |
Marieke |
Birth |
1920 |
Zoersel [AN, BE] |
Gender |
Female |
Death |
2016 |
Broechem [AN, BE] |
Person ID |
I15618 |
W1 Bosschaerts Research Worldwide |
Last Modified |
15 Jul 2016 |
Family |
Franciscus BOSSCHAERTS, b. 1922, Oelegem [AN, BE] d. 2005, Malle [AN, BE] (Age 83 years) |
Marriage |
1944 |
Halle [AN, BE] |
Type: civil |
Children |
+ | 1. Agnes Anna Maria BOSSCHAERTS |
+ | 2. Valentina Francisca BOSSCHAERTS |
+ | 3. Lisette BOSSCHAERTS |
+ | 4. Anna Maria Josepha BOSSCHAERTS |
+ | 5. Carolus Josephus Julien BOSSCHAERTS, b. 1955, Oelegem [AN, BE] d. 1996, Antwerpen [AN, BE] (Age 41 years) |
+ | 6. Frieda Alphonsina Ludovica BOSSCHAERTS |
+ | 7. Rita Agnes Alfons BOSSCHAERTS, b. 1958, Brecht [AN, BE] d. 1987, Antwerpen [AN, BE] (Age 29 years) |
+ | 8. Jozef Carolus Joannes BOSSCHAERTS |
+ | 9. Eddy Maria Isidoor BOSSCHAERTS |
+ | 10. Martine Rosa Hendrika BOSSCHAERTS, b. 1961, Brecht [AN, BE] d. 2010, Broechem [AN, BE] (Age 49 years) |
+ | 11. Christine Anna Augusta BOSSCHAERTS |
|
Family ID |
F5268 |
Group Sheet | Family Chart |
-
|